Grey - Sunlu PLA Filament - 1.75mm, 1kg
SUNLU PLA
Enjoy smooth, reliable, and high-quality 3D printing with SUNLU PLA. Designed for daily use, this filament combines stable performance with excellent value, making it the go-to choice for effortless printing and consistently great results.
PLA material is the perfect choice for 3D printing enthusiasts! SUNLU PLA filament is reliable, versatile, and easy to use. No clogs, bubbles, or tangles, its excellent layer adhesion ensures high-quality prints every time. Ideal for beginners and experienced users.
SUNLU 3D printer filament dimensional Accuracy +/- 0.02mm. SUNLU filament has wide compatibility due to the small diameter error, making it suitable for almost all 1.75mm FDM 3D printers.
Stable Printing Performance
Low shrinkage and uniform diameter (±0.02 mm) ensure smooth feeding and reliable printing results. Works perfectly with most FDM 3D printers (Bambu Lab, Creality, Prusa, Anycubic, etc.).
| Recommended Printing Settings | |
|---|---|
| Drying Settings | 50 °C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 200–210°C: 50–100 mm/s210–240°C: 100–200 mm/s |
| Bed Temperature (with Glue) | 50 -60 °C |
| Ambient Temperature | Room Temperature |
| Physical Properties | |
|---|---|
| Density | 1.23 g/cm³ |
| Vicat Softening Temperature | 54 °C |
| Heat Deflection (HDT) | 53 °C |
| Melting Point | 164 °C |
| Melt Flow Rate | 6.9 g/10 min |
| Mechanical Properties | |
|---|---|
| Tensile Strength | 61 MPa |
| Elongation at Break | 3.1 % |
| Flexural Strength | 83 MPa |
| Flexural Modulus | 2240 MPa |
| IZOD Impact Notched (X-Y) | 3.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 | |
| Roasted Chestnut Black | #1d0e07 | |
| Midnight Black | #28334a | |
| White | #ffffff | |
| Ceramic White | #f4f9ff | |
| Bone White | #eee7d4 | |
| Beige | #f0e0d6 | |
| Grey | #75787b | |
| Red | #bc2726 | |
| Magenta | #c52e79 | |
| Purple (Lavender Purple) | #685bc7 | |
| Blue (Klein Blue) | #1729ab | |
| Cyan | #00a3e0 | |
| Yellow | #fff13f | |
| Vivid Yellow | #eac642 | |
| Orange (Sunny Orange) | #ed7334 | |
| Green | #1daa27 | |
| Olive Green | #5a6d3d | |
| Oak (Wood) | #c2b29a | |
| Coffee Brown | #362111 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Grey - Sunlu PLA Filament - 1.75mm, 1kg
Grey - Sunlu PLA Filament - 1.75mm, 1kg
SUNLU PLA
Enjoy smooth, reliable, and high-quality 3D printing with SUNLU PLA. Designed for daily use, this filament combines stable performance with excellent value, making it the go-to choice for effortless printing and consistently great results.
PLA material is the perfect choice for 3D printing enthusiasts! SUNLU PLA filament is reliable, versatile, and easy to use. No clogs, bubbles, or tangles, its excellent layer adhesion ensures high-quality prints every time. Ideal for beginners and experienced users.
SUNLU 3D printer filament dimensional Accuracy +/- 0.02mm. SUNLU filament has wide compatibility due to the small diameter error, making it suitable for almost all 1.75mm FDM 3D printers.
Stable Printing Performance
Low shrinkage and uniform diameter (±0.02 mm) ensure smooth feeding and reliable printing results. Works perfectly with most FDM 3D printers (Bambu Lab, Creality, Prusa, Anycubic, etc.).
| Recommended Printing Settings | |
|---|---|
| Drying Settings | 50 °C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 200–210°C: 50–100 mm/s210–240°C: 100–200 mm/s |
| Bed Temperature (with Glue) | 50 -60 °C |
| Ambient Temperature | Room Temperature |
| Physical Properties | |
|---|---|
| Density | 1.23 g/cm³ |
| Vicat Softening Temperature | 54 °C |
| Heat Deflection (HDT) | 53 °C |
| Melting Point | 164 °C |
| Melt Flow Rate | 6.9 g/10 min |
| Mechanical Properties | |
|---|---|
| Tensile Strength | 61 MPa |
| Elongation at Break | 3.1 % |
| Flexural Strength | 83 MPa |
| Flexural Modulus | 2240 MPa |
| IZOD Impact Notched (X-Y) | 3.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 | |
| Roasted Chestnut Black | #1d0e07 | |
| Midnight Black | #28334a | |
| White | #ffffff | |
| Ceramic White | #f4f9ff | |
| Bone White | #eee7d4 | |
| Beige | #f0e0d6 | |
| Grey | #75787b | |
| Red | #bc2726 | |
| Magenta | #c52e79 | |
| Purple (Lavender Purple) | #685bc7 | |
| Blue (Klein Blue) | #1729ab | |
| Cyan | #00a3e0 | |
| Yellow | #fff13f | |
| Vivid Yellow | #eac642 | |
| Orange (Sunny Orange) | #ed7334 | |
| Green | #1daa27 | |
| Olive Green | #5a6d3d | |
| Oak (Wood) | #c2b29a | |
| Coffee Brown | #362111 |
Original: $16.44
-65%$16.44
$5.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SUNLU PLA
Enjoy smooth, reliable, and high-quality 3D printing with SUNLU PLA. Designed for daily use, this filament combines stable performance with excellent value, making it the go-to choice for effortless printing and consistently great results.
PLA material is the perfect choice for 3D printing enthusiasts! SUNLU PLA filament is reliable, versatile, and easy to use. No clogs, bubbles, or tangles, its excellent layer adhesion ensures high-quality prints every time. Ideal for beginners and experienced users.
SUNLU 3D printer filament dimensional Accuracy +/- 0.02mm. SUNLU filament has wide compatibility due to the small diameter error, making it suitable for almost all 1.75mm FDM 3D printers.
Stable Printing Performance
Low shrinkage and uniform diameter (±0.02 mm) ensure smooth feeding and reliable printing results. Works perfectly with most FDM 3D printers (Bambu Lab, Creality, Prusa, Anycubic, etc.).
| Recommended Printing Settings | |
|---|---|
| Drying Settings | 50 °C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 200–210°C: 50–100 mm/s210–240°C: 100–200 mm/s |
| Bed Temperature (with Glue) | 50 -60 °C |
| Ambient Temperature | Room Temperature |
| Physical Properties | |
|---|---|
| Density | 1.23 g/cm³ |
| Vicat Softening Temperature | 54 °C |
| Heat Deflection (HDT) | 53 °C |
| Melting Point | 164 °C |
| Melt Flow Rate | 6.9 g/10 min |
| Mechanical Properties | |
|---|---|
| Tensile Strength | 61 MPa |
| Elongation at Break | 3.1 % |
| Flexural Strength | 83 MPa |
| Flexural Modulus | 2240 MPa |
| IZOD Impact Notched (X-Y) | 3.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 | |
| Roasted Chestnut Black | #1d0e07 | |
| Midnight Black | #28334a | |
| White | #ffffff | |
| Ceramic White | #f4f9ff | |
| Bone White | #eee7d4 | |
| Beige | #f0e0d6 | |
| Grey | #75787b | |
| Red | #bc2726 | |
| Magenta | #c52e79 | |
| Purple (Lavender Purple) | #685bc7 | |
| Blue (Klein Blue) | #1729ab | |
| Cyan | #00a3e0 | |
| Yellow | #fff13f | |
| Vivid Yellow | #eac642 | |
| Orange (Sunny Orange) | #ed7334 | |
| Green | #1daa27 | |
| Olive Green | #5a6d3d | |
| Oak (Wood) | #c2b29a | |
| Coffee Brown | #362111 |



















